| PLACEMENT STATUS : JIIT, NOIDA – 2006-10 | |||
|---|---|---|---|
| BRANCH | Total No. of Students | No. of Stduents Offered | % of Placement |
| BT | 58 | 53 | 91% |
| CSE | 181 | 273 | 151% |
| ECE | 179 | 270 | 151% |
| IT | 93 | 121 | 130% |
| Total | 511 | 717 | 140% |
CAMPUS PLACEMENT 2005-09 Batch:
| PLACEMENT STATUS : JIIT, NOIDA 2005-09 | |||
|---|---|---|---|
| BRANCH | Total No. of Students | No. of Stduents Offered | % of Placement |
| BT | 75 | 92 | 123% |
| CSE | 169 | 245 | 145% |
| ECE | 170 | 253 | 149% |
| IT | 88 | 135 | 153% |
| M.Tech | 27 | 1 | 4% |
| Total | 529 | 726 | 137% |
CAMPUS PLACEMENT 2004-08 Batch:
| PLACEMENT STATUS : JIIT, NOIDA 2004-08 | |||
|---|---|---|---|
| BRANCH | Total No. of Students | No. of Jobs Offered | % of Placement |
| BT | 83 | 76 | 92% |
| CSE | 149 | 232 | 156% |
| ECE | 139 | 242 | 174% |
| IT | 79 | 101 | 128% |
| MCA | 34 | 33 | 97% |
| M.Tech | 24 | 8 | 33% |
| Total | 508 | 692 | 136% |
CAMPUS PLACEMENT 2003-07 Batch:
| PLACEMENT STATUS : JIIT, NOIDA 2003-07 | |||
|---|---|---|---|
| BRANCH | Total No. of Students | No. of Jobs Offered | % of Placement |
| CSE | 172 | 208 | 121% |
| IT | 76 | 71 | 93% |
| ECE | 161 | 166 | 103% |
| BT | 81 | 46 | 57% |
| MCA | 23 | 14 | 61% |
| Total | 513 | 505 | 98% |
Companies visting the campus : -
| 1 | Accenture | 28 | Erricson |
| 2 | Agnity technologies | 29 | Huawei telecom |
| 3 | Alliance infotech | 30 | MARUTI SUZUKI INDIA LTD. |
| 4 | Aptuit Informatics | 31 | Movicotech |
| 5 | Capital IQ | 32 | Siemens |
| 6 | CSE | 33 | Union Switch & Signals |
| 7 | Gemalto | 34 | Essel Shyam |
| 8 | Grape City | 35 | Ciena India Pvt Ltd |
| 9 | HCL Technologies | 36 | Apothecaries |
| 10 | I-flex solutions | 37 | Evalue Serve |
| 11 | Igate Global Solutions | 38 | Premas Biotech |
| 12 | Infogain | 39 | Bioxcel |
| 13 | Infosys | 40 | Grail research – a member of monitor group |
| 14 | Kean-caritor | 41 | Quintiles |
| 15 | Mann-India technologies | 42 | Apothocaries |
| 16 | Monsoon Multimedia India Limited | 43 | ITNL (ILFS) |
| 17 | Mphasis | 44 | Gujrat Multi Gas Base Chemical Ltd. |
| 18 | Mtree | 45 | Hi-Tech Carbon (Aditya Birla Co.) |
| 19 | Niit Technologies | 46 | Jaypee Group |
| 20 | Niksun | 47 | Tata Consulting Engineering |
| 21 | Nucleus Software | 48 | CTCI INDIA |
| 22 | Persistent | 49 | Ambuja Cements |
| 23 | Prodapt Solutions | 50 | Gwalior Chemicals |
| 24 | R Systems | 51 | Holtech Consultants |
| 25 | Syntel | 52 | Tikono Digital Network |
| 26 | Tata Consultancy Services | 53 | Torry Harris |
| 27 | Tech Mahindra | 54 | US Technology |
| 28 | Wipro Technologies, | 55 | Zydus Cadila |
Incoming search terms:
- jiit placement 2013
- highest package of jiit
- jaypee noida average package
- average package of jaypee institute
- jiit average salary
- JIIT highest package 2013
- Jiit Noida 2012 Placements
- jiit noida average package 2013
- average package for jaypee for btech
- JP NOIDA BTECH 2013 avg package


This year’s placement were very good at jaypee…Brands like google amazon ,microsoft, CSC,Oracle, Dreamworks, IBM,Cadence and many other fortune 500 companies recruited from jaypee in hefty amounts giving highest placement of 14 lacks and above
Along with them Regular recruiters were also there including IT giants like infosys , accenture, mindtree, syscom,wipro,aircom, cognizant, capital IQ, cmc(TATA) and many more providing salaries in the range of 3.25-5.5 lpa
There were huge number of core companies participation inlcuding erricson , landys Gyr , continental snapdeal,kmc,RNCO,Ssamsung , Maruti and many other multinaltionals providing average package of 4-5 lacks per anum plus perks giving R n D profile
At the end of placement season almost 70 % students had 2-3 jobs in hand
Average package at jaypee stood at 4-4.5 lpa this year..
Still many more companies are yet to come
what’s the avg package??
4.1 lpa
and highest?
14 lpa
cool!
What is the expected closing rank this year for cse???
30 k
what is expected closing rnk for IT and ECE